Sea Lanes Brighton’s vision is to act as a stepping stone to the sea and create a happier and healthier community.
About Sea LanesNeed some motivation to help you swim through the Winter months? We’ve created an exciting set of challenges with distances designed to test your endurance and celebrate your achievements. Log your swims, and earn and share digital swim badges designed by local artist Dave Popart.
Join the challenge now and start working your way up the leaderboard!
Rank | Swimmmer | Distance | Time | Progress |
---|---|---|---|---|
1 | Andy Tester | 346.534km | 90h 34m 58s | 53% |
2 | Hildi Mitchell | 286.15km | 97h 3m 17s | 44% |
3 | Peyton Vellaa | 225.55km | 73h 9m 40s | 35% |
4 | Ben Fearnside | 208.28km | 76h 16m 43s | 32% |
5 | Alice Harvey | 207.884km | 55h 39m 10s | 32% |
6 | Eilish Dawson | 195.475km | 64h 34m | 30% |
7 | Colleen Colver | 149.774km | 56h 40m 1s | 23% |
8 | Stuart Klein | 133.308km | 45h 32m 6s | 20% |
9 | James Longstaff | 123.6km | 41h 46m 57s | 19% |
10 | Alli Harmer Williams | 116.58km | 43h 39m | 18% |
Powered by South Downs Leisure, we aim to implement our vision by making our facilities carbon net zero by 2030 for dry side and 2040 including our pools.